KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
KENDRIYA VIDYALAYA CHIRIMIRI
KV
   
Passouts
                   
S.No. Year Class Name Gender Marks Percentage KV Rank Rank In All Kvs Remarks
1 2009 X anurag kumar m 428 85.60 0 0
2 2009 X sandeep kumar ganguly m 426 85.20 0 0
3 2009 X nidhi chaurasia f 421 84.20 0 0
4 2008 X ananko maulik m 444 88.80 0 0
5 2008 X Amay Chaware m 428 85.60 0 0
6 2008 X Archna Kashyap F 408 81.60 0 0
7 2009 XII pooja chaturvedi F 438 87.60 0 0
8 2009 XII abhishek sharma m 403 80.60 0 0
9 2009 XII anush chakarborty m 403 80.60 0 0
10 2008 XII Ashutosh Kumar Behara m 443 88.60 0 0
11 2008 XII Sachin mishra m 367 73.40 0 0
12 2008 XII Ritika Bhattarchaya f 362 72.40 0 0
                   
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.